Lift prices
Winterseason 2011/2012
| Adult |
Young people born 93-95 |
Children born 96 and after | |
| Day ticket | 28,00 € | 22,00 € | 15,00 € |
| Mornig ticket until 1 p.m. | 20,00 € | 15,50 € | 10,50 € |
| 11 a.m. ticket | 27,00 € | 21,00 € | 13,50 € |
| 12 a.m. ticket | 25,00 € | 19,00 € | 12,50 € |
| 1 p.m. ticket | 20,00 € | 15,50 € | 11,00 € |
| 2-hour ticket | 18,00 € | 13,50 € | 8,50 € |
| Tickets for more than 1 day | Adult |
Young people born 93-95 |
Children born 96 and after |
| 2-day tickets | 54,00 € | 41,50 € | 28,00 € |
| 3-day tickets | 74,00 € | 56,00 € | 38,00 € |
| 4-day tickets ** | 89,00 € | 70,50 € | 48,00 € |
| 5-day ticket in any one week ** | 113,00 € | 85,00 € | 62,00 € |
| 6-day tickets ** | 131,00 € | 102,00 € | 72,50 € |
| 7-day tickets ** | 149,00 € | 114,00 € | 83,00 € |
| 7-day tickets – special winter week offers* | 114,00 € | 86,00 € | 54,00 € |
| Points tickets | Adult |
Young people born 93-95 |
Children born 96 and after |
| 25-point tickets | 11,00 € | 9,50 € | 7,50 € |
| 50-point tickets | 21,00 € | 17,00 € | 12,50 € |
*The 7-day-tickets – special winter week offers are from
09 January to 29 January 2012 last day of sale: 23 January 2012) and
05 March to 15 April 2012 (last day of sale: 09 April 2012)
**from 15 persons, not during holidays
*** from 15 persons, subject to alteration
Important notice: Tickets for children and young people only available with identity card
| Season tickets |
im VVK bis 15.12. | Normal Charge |
| Season tickets | 280,00 € | 310,00 € |
| Season ticket for small children born 2005 or after | 27,00 € | 27,00 € |
| Season ticket for children born 2001-2004 | 95,00 € | 110,00 € |
| Season ticket for children born 1996 – 2000 | 130,00 € | 145,00 € |
| Season ticket for young people born 1993-1995 | 210,00 € | 220,00 € |
Altglashütten
| Adult |
Young people born 93-95 |
Children born 96 and after | |
| Day ticket | 25,00 € | 20,00 € | 13,00 € |
| Morning Ticket until 1 p.m. | 17,00 € | 13,00 € | 7,50 € |
| 1 p.m. ticket | 19,00 € | 14,50 € | 9,50 € |
|
Group ticket Monday to Friday | 20,00 € | 15,00 € | 10,00 € |
| Group ticket Saturday./Sunday/Holidays | 21,00 € | 17,00 € | 11,00 € |
Todtnauberg
| Adult |
Young people born 93-95 |
Children born 96 and after | |
| Day ticket | 24,00 € | 19,50 € | 13,00 € |
| Morning ticket until 1 p.m. | 16,50 € | 13,50 € | 7,50 € |
| 1.p.m. tickets | 19,00 € | 15,00 € | 9,50 € |
| 11 a.m. tickets | 22,00 € | 18,00 € | 11,50 € |
| 12 a.m. tickets | 21,00 € | 17,00 € | 11,00 € |
Floodlit ticket 5pm to 9.30pm, Wednesdays, Thursdays, Friday at the Kappellen lift
| Evening ticket | 13,50 € | 12,50 € | 7,00 € |
| 2 p.m. - 8:30 p.m. | 23,00 € | 19,00 € | 12,50 € |
Muggenbrunn
| Adult |
Young people born 93-95 |
Children born 96 and after | |
| Day tickets | 23,50 € | 19,50 € | 12,50 € |
| Morning ticket until 1 p.m. | 15,50 € | 13,00 € | 7,50 € |
| 1 p.m. tickets | 18,00 € | 14,50 € | 9,50 € |
| 11 a.m. tickets | 21,50 € | 17,50 € | 11,50 € |
| 12 a.m. tickets | 20,50 € | 16,50 € | 11,00 € |
Menzenschwand
| Adult |
Young people born 93-95 |
Children born 96 and after | |
| Day tickets | 23,00 € | 17,00 € | 11,50 € |
| Morning tickets until 1 p.m. | 16,00 € | 12,50 € | 8,00 € |
| 1 p.m. tickets | 16,00 € | 12,50 € | 8,50 € |
| 11 a.m. tickets | 22,00 € | 16,50 € | 10,50 € |
| 12 a.m. tickets | 19,00 € | 15,00 € | 9,50 € |
| 2 a.m. tickets | 14,00 € | 11,50 € | 7,50 € |
Notschrei Skilifte
| Adult |
Children born 96 and after | |
| Day tickets | 21,00 € | 12,00 € |
| Mornging tickets until 1. p.m. | 14,00 € | 7,50 € |
| 1 p.m. tickets | 15,50 € | 9,00 € |
| 2 hour tickets | 13,00 € | 7,00 € |
| 3-hour tickets | 14,00 € | 8,00 € |
Belchenbahn
| Adult |
Kinder JG bis 95 | Familys | |
| Day tickets | 22,00 € | 13,00 € | 50,00 € |
| Morning tickets until 1 p.m. | 15,00 € | 7,00 € | 32,00 € |
| 1 p.m. tickets | 16,00 € | 11,00 € | 36,00 € |
| 1 hour tickets | 9,00 € | 6,50 € | -- |
| 2 hour tickets | 13,00 € | 7,50 € | -- |
Charges
- *All details cannot be guaranteed. Prices subject to change, general charges valid. Prices in Euros including VAT.
- Methods of payment: In addition to cash we accept Eurocard, Mastercard and Visa Card
- Electronic entry with ChipCard Liftverbund Feldberg or "Swatch Access" watch All tickets to be reserved on Chip card only; lending fee 3 EUROS per ticket
- Individual, untransferable tickets (with the exception of the points tickets.
- Re-sale prohibited
- Subsequent exchange of tickets is not possible
- Lost season tickets only replaced with authorised receipt or authorised number
- Points tickets valid for two winter seasons from date of issue. Points forfeited thereafter.
- Reductions (please show identity card without being requested to do so) Children and young people: under 6 years of age free of charge. The relevant date is the year of birth. For children under 6 who ski alone a personal identity card is necessary








